PATENTS
USPTO Pat Num | Title | Inventors | Date | |
---|---|---|---|---|
1 | 10,155,221 | High-throughput crystallographic screening device and method for crystalizing membrane proteins using a sub physiological resting membrane potential across a lipid matrix of variable composition. | Lasalde-Dominicci; Jose A., QuesadaGonzalez; Orestes, Rodriguez-Cordero; Josue, Baez-Pagan; Carlos | December 2018 |
2 | 10,106,572 | Supramolecular hacky sacks (SHS), method of synthesis and applications thereof | Rivera; Jose M, Negron; Luis M | October 2018 |
3 | 9,650,627 | Site-directed RNA editing | Rosenthal; Joshua J. C., Montiel-Gonzalez; Maria Fernanda | May 2017 |
4 | 10,676,518 | A4B2 nicotinic acetylcholine receptors with reduced or increased nicotine sensitivity and transgenic mouse model for the same. | Caballero-Rivera; Daniel, Biaggi-Labiosa; Nilza M, Aviles-Pagan; Emir, Lasalde-Dominicci; José A. | June 2020 |
5 | 10,358,475 | High-throughput crystallographic screening device and method for crystalizing membrane proteins using a sub physiological resting membrane potential across a lipid matrix of variable composition | Jose A. LasaldeDominicci, Orestes Quesada-Gonzalez, Josue Rodriguez-Cordero, Carlos Baez-Pagan | July 2019 |
6 | 10,597,462 | Anti-TLT-1 antibody and uses thereof | Washigton Anthony V | March 2020 |
7 | 11,440,001 | High-throughput crystallographic screening device and method for crystalizing membrane proteins using a sub | September 2022 | |
8 | physiological resting membrane potential across a lipid matrix of variable composition |
Jose A. Lasalde-Dominicci
U.S. Patent No: Pending
Caballero Rivera D, Biaggi-Labiosa NM, Avilez-Pagan E, Lasalde-Dominicci JA
U.S. Patent No: 10,676,518
Valance-Washington A, Ferrer-Acosta Y, Morales J, Reyes-Baez F
U.S. Patent No: 10,597,462
Lasalde-Dominicci; Jose A., Quesada-Gonzalez; Orestes, Rodriguez-Cordero, Josue, Baez-Pagan; Carlos
U. S. Patent No: 10, 358, 475
Lasalde-Dominicci; José A., Quesada-González; Orestes, Rodríguez-Cordero, Josué, Báez-Pagan; Carlos
U.S. Patent No: 10,155,221
Rivera JM, Negrón LM
U.S. Patent No: 10,106,572
Rosenthal JJC, Montiel-González MF
U.S. Patent No: 9,650,627
PUBLICATIONS
Publications up to January 2025 ” View pdf ” ⇒
Fasoli E, Reyes YR, Guzman OM, Rosado A, Cruz VR, Borges A, Martinez E, Bansal V
J. Chromatogr. B Analyt. Technol. Biomed. Life. Sci. 2013; 930 13–21. DOI: 10.1016/j.jchromb.2013.04.025.
Ferrer-Acosta Y, Rodríguez-Cruz EN, Orange F, De Jesús-Cortés H, Madera B, Vaquer-Alicea J, Ballester J, Guinel MJ-F, Bloom GS, Vega IE
J. Neurochem. 2013; 125 (6): 921–931. DOI: 10.1111/jnc.12155
Pietrzykowski AZ, Ortiz-Miranda S, Knott TK, Custer E, Puig S, Lemos JR, Treistman SN
Alcohol. Clin. Exp. Res. 2013; 37 (6): 933–940. DOI: 10.1111/acer.12057